First City BANK Deposit & Loan Rates.
Call (614) 487-1010 for additional details.
Rates Effective January 23,2013. These rates may change without prior notice.
Bank offers CDs with maturities up to 60 months at competitive rates. Call us for details.
Personal Accounts
| Type of Deposit Account | Variable or Fixed | Minimum Balance to obtain APY | Interest Rate | Annual PercentageYield (APY) |
|---|---|---|---|---|
| Money Market "Savings" | Variable | $1,000 | 0.109% | 0.11% |
| Select Savings | Variable | $25,000 | 0.159% | 0.16% |
| Statement Savings | Variable | $100 | 0.109% | 0.11% |
| Premier Interest Checking | Variable | $100 | 0.044% | 0.05% |
| Ultimate I & II Checking | Variable | $100 | 0.044% | 0.05% |
Business Accounts
| Type of Deposit Account | Variable or Fixed | Minimum Balance to obtain APY | Interest Rate | Annual PercentageYield (APY) |
|---|---|---|---|---|
| Money Market | Variable | $1,000 | 0.109% | 0.11% |
CDs & IRAs
| Term | Variable or Fixed | Minimum to Open | Interest Rate | Annual PercentageYield (APY) |
|---|---|---|---|---|
| 3 Month | Fixed | $500.00 | 0.109% | 0.11% |
| 6 Month | Fixed | $500.00 | 0.159% | 0.16% |
| 12 Month | Fixed | $500.00 | 0.399% | 0.40% |
| 18 Month | Fixed | $500.00 | 0.548% | 0.55% |
| 24 Month | Fixed | $500.00 | 0.699% | 0.70% |
| 30 Month | Fixed | $500.00 | 0.846% | 0.85% |
| 36 Month | Fixed | $500.00 | 0.995% | 1.00% |
| 48 Month | Fixed | $500.00 | 1.193% | 1.20% |
| 60 Month | Fixed | $500.00 | 1.389% | 1.40% |
Loans
| Type of Loan | Interest Rate | Annual Percentage Rate (APR) | Minimum Loan Amount Allowed |
|---|---|---|---|
| Automobile Loan | 6.00% | 6.35% | $2,000 |
| 80% Home Equity Installment Loan, Variable rate @ Prime - .50% | 6.50% | 6.787% | $10,000 |
| 80% Home Equity Line of Credit, Variable rate @ Prime - .50% | Call 614-487-1010 | Ask for loan officer | $10,000 |
| 80% Home Equity Loan, Fixed rate. (Rate is fixed for 5 year term of loan) | Call 614-487-1010 | Ask for loan officer | $10,000 |
| Jumbo Residential ARM loans; All Multi-Family, Commercial, and Investment property Loans |
Call
(614) 487-1010 ask for a Loan Officer consultation. |
Call |
Residential ARM loans from $100,000 to $1.0 million. Commercial Mortgages from $500,000 to $5.0 million |
Deposit account APYs assumes interest remains on deposit and is compounded monthly; substantial penalties for early withdrawal apply on certificates of deposit; all rates subject to change without prior notice. Loan rates are for highly credit qualified customers.